<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CornerWorld</title>
	<atom:link href="http://cornerworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cornerworld.com</link>
	<description>OTCBB: CWRL-------Delivering Media To Your World</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:00:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does FTTH Solve Our Data Needs?</title>
		<link>http://cornerworld.com/ftth-solve-our-data-needs/</link>
		<comments>http://cornerworld.com/ftth-solve-our-data-needs/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:00:49 +0000</pubDate>
		<dc:creator>David Fleming</dc:creator>
				<category><![CDATA[T2 Communications]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[data connection]]></category>
		<category><![CDATA[David Fleming]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[FiOS]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://cornerworld.com/?p=1196</guid>
		<description><![CDATA[<p>As was discussed in the previous article, “<a href="http://cornerworld.com/demand-for-the-data-pipe/">The Demand for the Data Pipe</a>,” data consumption continues to grow at a strong pace thanks to the increasingly IP based communication and entertainment products entering the marketplace.  This comes as no surprise to network providers, who are seeing their networks being tapped out not just by the super users, but by regular (often low revenue generating) consumers.</p>
<p>Clearly, data consumption is not just a network’s concern.  It also affects the content providers, who want their products available and working well to anyone who wants to use them.  As a result, even these companies are stepping in and pushing to expand and improve how data networks operate.</p>
<p>In February, Google announced a new initiative in&#8230;</p>]]></description>
		<wfw:commentRss>http://cornerworld.com/ftth-solve-our-data-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three P’s To Boost Productivity</title>
		<link>http://cornerworld.com/ps-boost-productivity/</link>
		<comments>http://cornerworld.com/ps-boost-productivity/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:00:18 +0000</pubDate>
		<dc:creator>Katie Petre</dc:creator>
				<category><![CDATA[Ranger Wireless Solutions]]></category>
		<category><![CDATA[Katie Petre]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://cornerworld.com/1189/</guid>
		<description><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Three P’s To Boost Productivity</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Although there may be many projects to complete, managers can get distracted with meetings, emails, phone calls, planning and organizing.  At the end of the day, you may not accomplish any of the projects requiring your attention.  Increasing your own productivity can be a major struggle when so many other things take you away from your assignments.  Soon enough you may face a mountain of tasks that may have lingering deadlines.  Sometimes, the struggle may be finishing what you have already started, and sometimes the biggest battle is getting started.  Where do you start when the mountain of work seems bigger than your desk?  One way to avoid becoming overwhelmed is to remember three P’s to&#8230;</div>]]></description>
		<wfw:commentRss>http://cornerworld.com/ps-boost-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CornerWorld [OTCBB:CWRL] Releases February 2010 CEO Newsletter</title>
		<link>http://cornerworld.com/201002-ceo-newsletter/</link>
		<comments>http://cornerworld.com/201002-ceo-newsletter/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:34:47 +0000</pubDate>
		<dc:creator>CornerWorld Corporation</dc:creator>
				<category><![CDATA[CornerWorld Corporate]]></category>
		<category><![CDATA[8-K]]></category>
		<category><![CDATA[CEO Newsletter]]></category>
		<category><![CDATA[Scott Beck]]></category>

		<guid isPermaLink="false">http://cornerworld.com/?p=1170</guid>
		<description><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">DALLAS, TEXAS March 2, 2010 — CornerWorld Corporation [OTCBB: CWRL] (“CornerWorld” or the “Company”) CEO Scott Beck issued a letter to shareholders, investors and other interested parties today, providing an update on the Company’s progress. The letter reads as follows:</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">To our Shareholders, Investors and other interested parties:</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Nearly two months into 2010, CornerWorld and its wholly owned subsidiaries, the Enversa Companies (“Enversa”) and Woodland Holdings (“Woodland”) which includes RANGER Wireless Solutions (“RANGER”) are off to a strong start.  This month I am pleased to highlight the following achievements.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">RANGER Re-launches Dial611.com</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Every year, millions of Americans dial 611 on their cell phones to find answers to technical questions, pay their bill or inquire about their contract pricing.  Still, millions more have yet to&#8230;</div>]]></description>
		<wfw:commentRss>http://cornerworld.com/201002-ceo-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
