<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CornerWorld &#187; Bernstein Associates</title>
	<atom:link href="http://cornerworld.com/tag/bernstein-associates/feed/" rel="self" type="application/rss+xml" />
	<link>http://cornerworld.com</link>
	<description>CWRL-------Delivering Media To Your World</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:05:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Television Still Conquers Online Video</title>
		<link>http://cornerworld.com/why-television-still-conquers-online-video/</link>
		<comments>http://cornerworld.com/why-television-still-conquers-online-video/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:15:05 +0000</pubDate>
		<dc:creator>David Fleming</dc:creator>
				<category><![CDATA[T2 Communications]]></category>
		<category><![CDATA[Bernstein Associates]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[David Fleming]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[NCTA]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://cornerworld.com/?p=601</guid>
		<description><![CDATA[<p>Online video has exploded in the past year, with a record <a href="http://www.comscore.com/Press_Events/Press_Releases/2009/6/Americans_Viewed_a_Record_16.8_Billion_Videos_Online_in_April">16 billion videos</a> being viewed by Americans in April 2008.  So is the online video revolution upon us?  Will consumers, particularly young viewers, be dropping their pay TV service in favor of their internet connection?  Not so fast.  There are many reasons live, linear, pay television (cable, IPTV, satellite) is not going away any time soon.  Here are six:</p>
<p><strong>Volume: </strong>While online viewing continues to grow, it still pales in comparison to television.  The National Cable &#38; Television Association reports that there are approximately 64 million cable television subscribers in the United States.  By those numbers, that equates to about 250 online videos being viewed per household per month, or 8 videos per day.  Even if&#8230;</p>]]></description>
		<wfw:commentRss>http://cornerworld.com/why-television-still-conquers-online-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

