<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CornerWorld &#187; CTIA</title>
	<atom:link href="http://cornerworld.com/tag/ctia/feed/" rel="self" type="application/rss+xml" />
	<link>http://cornerworld.com</link>
	<description>OTCBB: CWRL-------Delivering Media To Your World</description>
	<lastBuildDate>Wed, 18 Aug 2010 18:26:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Happens When All Data is Mobile</title>
		<link>http://cornerworld.com/when-all-data-is-mobile/</link>
		<comments>http://cornerworld.com/when-all-data-is-mobile/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:30:26 +0000</pubDate>
		<dc:creator>David Fleming</dc:creator>
				<category><![CDATA[Dial611]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[David Fleming]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://cornerworld.com/?p=831</guid>
		<description><![CDATA[<p>Just a few years ago, smartphones barely existed in the wireless industry.  Research in Motion’s Blackberry was a leader in the space, but its product was focused on business clients who wanted to stay in touch while out of the office.  Flash forward to the present day, and even the casual mobile user has expanded their use beyond simply making phone calls.  Texts, e-mail, downloads and web surfing services have all grown tremendously.</p>
<p>With the introduction of user friendly devices like the iPhone and the Palm Pre, and the expansion of Research in Motion into more personal devices, children and parents alike are now seeing smartphones as more of a need than a want.  This means more connectivity, more applications and more data at everyone’s fingertips.</p>
<p>But&#8230;</p>]]></description>
		<wfw:commentRss>http://cornerworld.com/when-all-data-is-mobile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
