<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CornerWorld &#187; iPhone</title>
	<atom:link href="http://cornerworld.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://cornerworld.com</link>
	<description>CWRL-------Delivering Media To Your World</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:01:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comparing 3G Networks</title>
		<link>http://cornerworld.com/comparing-3g-networks/</link>
		<comments>http://cornerworld.com/comparing-3g-networks/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:30:04 +0000</pubDate>
		<dc:creator>David Fleming</dc:creator>
				<category><![CDATA[Ranger Wireless Solutions]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[David Fleming]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://cornerworld.com/?p=1066</guid>
		<description><![CDATA[<p>An interesting <a href="http://www.engadget.com/2009/11/03/atandt-sues-verizon-over-theres-a-map-for-that-ads/">lawsuit by AT&#38;T</a> has been making a lot of news lately.   They are suing Verizon in an effort to force them to stop airing new ads that tout a superior 3G network.  While the case seems far from over, current rulings seem to be favoring Verizon; who touts having five times the 3G coverage.  This debate brings to light an interesting conversation—how do you determine the best 3G network?  The truth is (at least in part) in the eye of the beholder.</p>
<p>The term 3G is really more generic than it seems.  In simple terms,<a href="http://en.wikipedia.org/wiki/3G"> 3G</a> stands for the 3rd Generation of wireless networks.  It actually describes many different technology types, from CDMA to GSM to even WiMAX.  Therefore, depending on the wireless carrier you are talking&#8230;</p>]]></description>
		<wfw:commentRss>http://cornerworld.com/comparing-3g-networks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Happens When All Data is Mobile</title>
		<link>http://cornerworld.com/when-all-data-is-mobile/</link>
		<comments>http://cornerworld.com/when-all-data-is-mobile/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:30:26 +0000</pubDate>
		<dc:creator>David Fleming</dc:creator>
				<category><![CDATA[Dial611]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[David Fleming]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://cornerworld.com/?p=831</guid>
		<description><![CDATA[<p>Just a few years ago, smartphones barely existed in the wireless industry.  Research in Motion’s Blackberry was a leader in the space, but its product was focused on business clients who wanted to stay in touch while out of the office.  Flash forward to the present day, and even the casual mobile user has expanded their use beyond simply making phone calls.  Texts, e-mail, downloads and web surfing services have all grown tremendously.</p>
<p>With the introduction of user friendly devices like the iPhone and the Palm Pre, and the expansion of Research in Motion into more personal devices, children and parents alike are now seeing smartphones as more of a need than a want.  This means more connectivity, more applications and more data at everyone’s fingertips.</p>
<p>But&#8230;</p>]]></description>
		<wfw:commentRss>http://cornerworld.com/when-all-data-is-mobile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

