<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CornerWorld &#187; touch screen</title>
	<atom:link href="http://cornerworld.com/tag/touch-screen/feed/" rel="self" type="application/rss+xml" />
	<link>http://cornerworld.com</link>
	<description>CWRL-------Delivering Media To Your World</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:05:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are Wireless Phones Really About the Phone Anymore?</title>
		<link>http://cornerworld.com/wireless-phones-really-phones/</link>
		<comments>http://cornerworld.com/wireless-phones-really-phones/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:15:59 +0000</pubDate>
		<dc:creator>David Fleming</dc:creator>
				<category><![CDATA[Dial611]]></category>
		<category><![CDATA[accelerometers]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[David Fleming]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gyroscopes]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[touch screen]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://cornerworld.com/?p=1054</guid>
		<description><![CDATA[<p>On the legal side of telecommunications, the <a href="http://en.wikipedia.org/wiki/Duck_test">“duck test”</a> is often used to describe how new technologies fit into legacy regulatory policies.  When data companies unveil voice services and claim that they are data and not voice products, the argument is often made by competitors and regulators that “If it looks like a duck, swims like a duck and quacks like a duck, then it probably is a duck.”</p>
<p>This test is pertinent to the current state of the wireless phone industry as well.  With all of the enhancements happening, the user experience is <a href="http://cornerworld.com/smart-phones-smart-support/">getting more and more complex</a>.  As a result, a paradox emerges.  If a phone doesn’t have a key pad, doesn’t require minutes and is rarely used to make calls; is it really a&#8230;</p>]]></description>
		<wfw:commentRss>http://cornerworld.com/wireless-phones-really-phones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

