<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CornerWorld &#187; video</title>
	<atom:link href="http://cornerworld.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://cornerworld.com</link>
	<description>CWRL-------Delivering Media To Your World</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:01:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Complications of the All-Digital Age</title>
		<link>http://cornerworld.com/complications-of-digital-age/</link>
		<comments>http://cornerworld.com/complications-of-digital-age/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:00:10 +0000</pubDate>
		<dc:creator>David Fleming</dc:creator>
				<category><![CDATA[T2 Communications]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[David Fleming]]></category>
		<category><![CDATA[digital age]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Power Mat]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://cornerworld.com/?p=1108</guid>
		<description><![CDATA[<p>With news that on Christmas Day <a href="http://www.guardian.co.uk/business/2009/dec/28/amazon-ebook-kindle-sales-surge">digital books outsold print copies on Amazon</a> for the first time ever, we have another reason to declare the 2000s as the all-digital age.  With so many electronic devices now serving as creature comforts for us, from phones to cameras to laptops and iPods, we are irreversibly connected to our digital lifestyle.  Items that used to be viewed as novelties are now as important to have on hand as our wallets, which too are now filled with electronically compliant items like credit cards.</p>
<p>But our digital conversion is far from over, as the experience we have is still less than perfect.  As 2010 begins, and rumors fly about the <a href="http://gizmodo.com/5434566/the-exhaustive-guide-to-apple-tablet-rumors">next big gadget</a> to arrive, it is worth investigating the digital landscape and&#8230;</p>]]></description>
		<wfw:commentRss>http://cornerworld.com/complications-of-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Advertising Will Gain Considerable Market Share</title>
		<link>http://cornerworld.com/online-video-advertising-will-gain-considerable-market-share/</link>
		<comments>http://cornerworld.com/online-video-advertising-will-gain-considerable-market-share/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 17:37:14 +0000</pubDate>
		<dc:creator>Marc Pickren</dc:creator>
				<category><![CDATA[Enversa Companies]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://cornerworld.com/?p=325</guid>
		<description><![CDATA[<p>It seems as if people are watching more content on their laptop computers than their televisions these days. Video content is made readily available to the public through various avenues including major network websites, cable network websites, and third party websites like hulu.com. It has been reported that online video viewership may surpass the 10 billion person estimate that was outlined in a study by comScore. Billions of people are utilizing these sites to view content that they may have missed on traditional television. Furthermore, these sites almost always contain a 30 second to 1 minute long commercial before allowing users to view content. This online video advertising, much like traditional television, allows companies to market products and services even over the internet.</p>
<p>Network, cable, and&#8230;</p>]]></description>
		<wfw:commentRss>http://cornerworld.com/online-video-advertising-will-gain-considerable-market-share/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

